<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>DataRockit!</title>
	<atom:link href="http://yovia.com/blogs/datarockit/feed/" rel="self" type="application/rss+xml" />
	<link>http://yovia.com/blogs/datarockit</link>
	<description>a new generation of data management</description>
	<lastBuildDate>Wed, 30 Jun 2010 15:15:10 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Central Florida Youth Pastor Arrested for &#8220;Sexting&#8221; Teen Boy.</title>
		<link>http://yovia.com/blogs/datarockit/2010/06/30/central-florida-youth-pastor-arrested-for-sexting-teen-boy/</link>
		<comments>http://yovia.com/blogs/datarockit/2010/06/30/central-florida-youth-pastor-arrested-for-sexting-teen-boy/#comments</comments>
		<pubDate>Wed, 30 Jun 2010 15:08:33 +0000</pubDate>
		<dc:creator>laurahuff</dc:creator>
				<category><![CDATA[Criminal Records]]></category>
		<category><![CDATA[Random]]></category>
		<category><![CDATA[Sex Offender]]></category>
		<category><![CDATA[online safety]]></category>
		<category><![CDATA[protecting communities]]></category>
		<category><![CDATA[sex offender data]]></category>
		<category><![CDATA[sex offender registry]]></category>
		<category><![CDATA[sexting]]></category>
		<category><![CDATA[Youth pastor sex offender]]></category>

		<guid isPermaLink="false">http://yovia.com/blogs/datarockit/?p=125</guid>
		<description><![CDATA[A Cocoa, FL youth pastor, Jermel Manns, was arrested last week after police were notified that he sent a sexually explicit text message to a 16 year old boy. Manns was convicted of molesting a teenage boy almost a decade ago, and the Illinois sex offender registry lists him as compliant. Living under the assumed [...]]]></description>
			<content:encoded><![CDATA[<p>A Cocoa, FL youth pastor, Jermel Manns, was arrested last week after police were notified that he sent a sexually explicit text message to a 16 year old boy.</p>
<p>Manns was convicted of molesting a teenage boy almost a decade ago, and the Illinois sex offender registry lists him as compliant. Living under the assumed name Jermel Beckford, he moved to Florida in 2008 and was hired as the youth pastor at Celebration Tabernacle Church, but no nationwide criminal background check was run on him. Manns failed to register as a sex offender in Florida.</p>
<p>Senior pastor and Jermel&#8217;s uncle, Errol Beckford, was shocked to hear of his nephew&#8217;s arrest and his past. Pastor Beckford stated that national background checks will now be run on all applicants, and &#8220;It could be the Pope, we&#8217;re going to run a national and pay for it.&#8221;  <a title="outh Pastor Accused Of Sexting Teen Boy" href="http://www.wftv.com/news/24046369/detail.html" target="_blank">Read more&#8230;</a></p>
<p>We cannot be too cautious when it comes to protecting our children  online, at school, church or at home. We at <a title="DataRockit!, Inc" href="http://datarockit.net" target="_blank">DataRockit!</a> implore parents and businesses to vet any and all people who will be caring for your children. Run a <a title="Dru Sjodin National Sex Offender Public Website" href="http://www.nsopw.gov" target="_blank">national sex offender</a> and criminal background search and subscribe to <a title="Kids First Defense" href="http://kidsfirstdefense.com/" target="_blank">services </a>that provide frequent updates in your area.</p>
<p>Sponsored by <a title="DataRockit!, Inc" href="http://datarockit.net" target="_blank">DataRockit!, Inc.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://yovia.com/blogs/datarockit/2010/06/30/central-florida-youth-pastor-arrested-for-sexting-teen-boy/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Mother Appalled By Chatroulette&#8217;s Easy Access</title>
		<link>http://yovia.com/blogs/datarockit/2010/04/26/london-mother-appalled-by-chatroulettes-easy-access/</link>
		<comments>http://yovia.com/blogs/datarockit/2010/04/26/london-mother-appalled-by-chatroulettes-easy-access/#comments</comments>
		<pubDate>Mon, 26 Apr 2010 18:42:04 +0000</pubDate>
		<dc:creator>laurahuff</dc:creator>
				<category><![CDATA[Random]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[online safety]]></category>
		<category><![CDATA[Chatroulette]]></category>
		<category><![CDATA[family]]></category>
		<category><![CDATA[pedophiles]]></category>
		<category><![CDATA[perverts]]></category>
		<category><![CDATA[protecting communities]]></category>
		<category><![CDATA[social-sexual]]></category>
		<category><![CDATA[vulgar]]></category>

		<guid isPermaLink="false">http://yovia.com/blogs/datarockit/?p=115</guid>
		<description><![CDATA[I first heard of Chatroulette on Good Morning America back in February, and, as a mother of a 14 year-old son, I did not hesitate to set up parental controls on his computer. The thought of  complete strangers being able to connect to my child &#8211; or any child! &#8211; instantly from across the globe [...]]]></description>
			<content:encoded><![CDATA[<p>I first heard of <a title="Chatroulette: Is new teenage website the most disturbing internet craze yet?" href="http://www.dailymail.co.uk/femail/article-1268745/Chatroulette-Is-new-teenage-website-disturbing-internet-craze-yet.html" target="_blank">Chatroulette</a> on <a title="Good Morning America" href="http://abcnews.go.com/gma" target="_blank">Good Morning America </a>back in February, and, as a mother of a 14 year-old son, I did not hesitate to set up parental controls on his computer. The thought of  complete strangers being able to connect to my child &#8211; or any child! &#8211; instantly from across the globe sent chills up my spine. What may have been created for fun by a teenager in Russia seems to have become a gathering place for exhibitionists and pedophiles.</p>
<p>As the Chatroulette hype began to build, a group of male friends  &#8211; all older than 30 &#8211; decided to check it out. The very first image displayed was a man&#8217;s genitals, followed by disgusted groans from the test audience with shouts of  &#8220;Gross!&#8221; and &#8220;Dude! Click next! Hurry!&#8221;. What came next was simply described as &#8220;filthy&#8221;, and the test exercise was over. If a group of grown men thought the images were over-the-top vulgar, is this new social craze something in which young children and teens should dabble? My mother used to say that while you may be able to forget words that you hear, your mind rarely forgets what it has seen.</p>
<p>Every parent has a different set of rules and social norms for their children and family, so it is ultimately up to each of us to decide. I am not a fan of censorship, but do believe we all need to make educated, informed decisions. To read one mother&#8217;s journey into Chatroulette&#8217;s world, <a title="Chatroulette: Is new teenage website the most disturbing internet craze yet?" href="http://www.dailymail.co.uk/femail/article-1268745/Chatroulette-Is-new-teenage-website-disturbing-internet-craze-yet.html" target="_blank">click here</a>&#8230;</p>
<p>Sponsored by <a title="DataRockit!, Inc.: Protecting Online Communities." href="http://datarockit.net" target="_blank">DataRockit!</a></p>
]]></content:encoded>
			<wfw:commentRss>http://yovia.com/blogs/datarockit/2010/04/26/london-mother-appalled-by-chatroulettes-easy-access/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>April Is Child Abuse Prevention Month</title>
		<link>http://yovia.com/blogs/datarockit/2010/04/15/april-is-child-abuse-prevention-month/</link>
		<comments>http://yovia.com/blogs/datarockit/2010/04/15/april-is-child-abuse-prevention-month/#comments</comments>
		<pubDate>Thu, 15 Apr 2010 20:29:27 +0000</pubDate>
		<dc:creator>laurahuff</dc:creator>
				<category><![CDATA[child abuse]]></category>
		<category><![CDATA[online safety]]></category>
		<category><![CDATA[abuse prevention tips]]></category>
		<category><![CDATA[child abuse prevention]]></category>
		<category><![CDATA[Dept of Justice]]></category>
		<category><![CDATA[Dru Sjodin]]></category>
		<category><![CDATA[National Alert Registry]]></category>
		<category><![CDATA[predators]]></category>
		<category><![CDATA[sexual abuse prevention]]></category>
		<category><![CDATA[Stop It Now!]]></category>

		<guid isPermaLink="false">http://yovia.com/blogs/datarockit/?p=108</guid>
		<description><![CDATA[We all know that child sexual abuse is a detestable blight on American society. Many of us think that we are protecting our children by regularly checking sex offender registries or subscribing to online services that will email you when offenders move into and out of your neighborhood. While this is a great first step, [...]]]></description>
			<content:encoded><![CDATA[<p>We all know that child sexual abuse is a detestable blight on American society. Many of us think that we are protecting our children by regularly checking sex offender registries or subscribing to <a title="National Alert Registry" href="http://www,nationalalertregistry.com" target="_blank">online services</a> that will email you when offenders move into and out of your neighborhood. While this is a great first step, we as parents, family members and caregivers should educate ourselves about prevention.</p>
<p>The <a title="Dru Sjodin National Sex Offender Registry" href="http://www.nsopw.gov/Core/children.aspx#navtop" target="_blank">Department of Justice National Sex Offender Website</a> lists the following facts about sexual abuse:</p>
<p><strong><br />
</strong></p>
<ul>
<li>Over 56,000 cases of child sexual abuse were reported and  substantiated in 2007.</li>
<li>As many as one in three girls and one in seven boys will be  sexually abused at some point in their childhood.</li>
<li>In as many as 93% of child sexual abuse cases, the child knows  the person that commits the abuse.</li>
<li>Most perpetrators are acquaintances, but as many as 47% are  family or extended family.</li>
<li>Approximately 30% of cases are reported to authorities.</li>
</ul>
<p>The last fact is probably the most frightening of all.  If only 30% of abuse cases are reported, imagine how many sexual offenders &#8211; <em>predators</em> &#8211; remain free to mingle in society, seeking yet another innocent victim. Prevention education is paramount to protecting our children.</p>
<p>We at <a title="DataRockit!, Inc.: Protecting Online Communities." href="http://datarockit.net" target="_blank">DataRockit!</a> are committed to protecting our communities and urge you to <a title="Stop It Now! Prevention Tools" href="http://www.stopitnow.org/prevention_tools" target="_blank">read more</a> about how you can prevent sexual abuse at <a title="Stop It Now! Prevention Tools." href="http://www.stopitnow.org/prevention_tools" target="_blank">Stop It Now!</a></p>
]]></content:encoded>
			<wfw:commentRss>http://yovia.com/blogs/datarockit/2010/04/15/april-is-child-abuse-prevention-month/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>10 Online Saftey Tips For Parents &amp; Kids</title>
		<link>http://yovia.com/blogs/datarockit/2010/04/13/10-online-saftey-tips-for-parents-kids/</link>
		<comments>http://yovia.com/blogs/datarockit/2010/04/13/10-online-saftey-tips-for-parents-kids/#comments</comments>
		<pubDate>Tue, 13 Apr 2010 14:32:26 +0000</pubDate>
		<dc:creator>laurahuff</dc:creator>
				<category><![CDATA[Cyber Security]]></category>
		<category><![CDATA[online safety]]></category>
		<category><![CDATA[child internet safety]]></category>
		<category><![CDATA[online safety tips]]></category>
		<category><![CDATA[parental controls]]></category>

		<guid isPermaLink="false">http://yovia.com/blogs/datarockit/?p=104</guid>
		<description><![CDATA[An article posted by Help Net Security offers the following 10 tips to educate parents about online dangers: Parental controls are an important part of staying safe online. They should be openly discussed with children so everyone understands exactly how these services work to shield the entire family from Web dangers. Children don’t like to [...]]]></description>
			<content:encoded><![CDATA[<p>An <a title="10 Online Safety Tips" href="http://www.net-security.org/secworld.php?id=9129" target="_blank">article</a> posted by <a title="Help Net Security" href="http://www.net-security.org" target="_blank">Help Net Security </a>offers the following 10 tips to educate parents about online dangers:</p>
<ul>
<li>Parental controls are an important part of staying safe online.  They should be openly discussed with children so everyone understands  exactly how these services work to shield the entire family from Web  dangers. Children don’t like to feel as if they’re being spied upon.</li>
<li>PCs  should be placed in an area where an adult can keep an eye on the  monitor, for example, in the living room.</li>
<li>When creating accounts  for social online communities like Facebook, parents/teachers should  study each site’s privacy features and compile lists of trustworthy  individuals with whom children are safe to communicate with online.</li>
<li>Under  no circumstance should children meet people they don’t know; and if  they must, then a parent or a teacher should escort them for safety  purposes.</li>
<li>Teach children to always end conversations they find  uncomfortable, and how to do so. Should someone on the Web – even a  friend &#8211; make them feel scared, confused, trapped, offended or  threatened, make sure they know to find an adult to talk to about what  happened, and how to stay safe.</li>
<li>Help children identify e-mails  that contain spam, obscene or aggressive messages, and make sure they  know to refrain from forwarding these kinds of e-mails or chain messages  to friends.</li>
<li>Parents/teachers should regularly search children’s  names together in a search engine to see what comes up. They may see  information such as blogs they may have, communities they’re active in,  and family background – this also gives children a sense of how  information shared online.</li>
<li>Know the chat lingo, i.e. P911 &#8211; my  parents are coming; PA &#8211; parent alert; PAL &#8211; parents are listening; TAW &#8211;  teachers are watching.</li>
<li>During activities that require PC usage  in class, students should be closely supervised. If they suddenly turn  off the PC, quickly change windows, or laugh while in groups during lab  hours, then teachers should look for inappropriate sites.</li>
<li>And  finally, students and children should understand that not everything  they see or hear on the Internet is true. Information people give away  about themselves is not always trustworthy and ill-intentioned  individuals could use a great variety of methods to mislead children and  even hurt them.</li>
</ul>
<p>Read the entire <a title="10 Online Safety Tips" href="http://www.net-security.org/secworld.php?id=9129" target="_blank">article</a>&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://yovia.com/blogs/datarockit/2010/04/13/10-online-saftey-tips-for-parents-kids/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Business Week Reports: Uncle Sam Wants You (To Fight Hackers)</title>
		<link>http://yovia.com/blogs/datarockit/2010/04/09/business-week-reports-uncle-sam-wants-you-to-fight-hackers/</link>
		<comments>http://yovia.com/blogs/datarockit/2010/04/09/business-week-reports-uncle-sam-wants-you-to-fight-hackers/#comments</comments>
		<pubDate>Fri, 09 Apr 2010 18:59:14 +0000</pubDate>
		<dc:creator>laurahuff</dc:creator>
				<category><![CDATA[Cyber Security]]></category>
		<category><![CDATA[Cyberattack]]></category>
		<category><![CDATA[Cybercrime]]></category>
		<category><![CDATA[Hacker]]></category>
		<category><![CDATA[Social Engineering]]></category>
		<category><![CDATA[Cyber Security Competition]]></category>
		<category><![CDATA[Cybercrimes]]></category>
		<category><![CDATA[Cyberdefense]]></category>
		<category><![CDATA[Hackers]]></category>

		<guid isPermaLink="false">http://yovia.com/blogs/datarockit/?p=99</guid>
		<description><![CDATA[&#8220;The U.S. government is stepping up recruitment of engineers who can help wage cyberwar.&#8221; As the number of cyberattacks from organized hackers against the computer networks of U.S. companies continues to escalate, demand for cybersecurity professionals is growing rapidly. Top executives in government and industry are struggling to find qualified  applicants. In order to discover [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center"><a title="Uncle Sam Wants You (To Fight hackers)" href="http://www.businessweek.com/technology/content/apr2010/tc2010041_502327.htm" target="_blank">&#8220;The    U.S. government is stepping up recruitment of engineers who can  help wage cyberwar.&#8221;</a></p>
<p>As the number of cyberattacks from organized hackers against the computer  networks of U.S. companies continues to escalate, demand for cybersecurity professionals is growing rapidly. Top executives in government and industry are struggling to find qualified  applicants.</p>
<p>In order to discover top-quality cybersecurity candidates, companies, like <a title="Boeing" href="http://www.boeing.com/" target="_blank">Boeing</a>, are sponsoring <a title="Uncle Sam Wants You (To Fight hackers)" href="http://www.businessweek.com/technology/content/apr2010/tc2010041_502327.htm" target="_blank">cyberdefense competitions</a>.  The goal of such competions is to help companies recruit students who can assist in  bolstering their defenses against cyberattacks. <a title="Uncle Sam Wants You (To Fight hackers)" href="http://www.businessweek.com/technology/content/apr2010/tc2010041_502327.htm" target="_blank">Read more &#8230;</a></p>
<p><a title="Uncle Sam Wants You (To Fight hackers)" href="http://www.businessweek.com/technology/content/apr2010/tc2010041_502327.htm" target="_blank"><br />
</a></p>
<p>Sponsored by<a title="DataRockit! Protecting Communities" href="http://datarockit.net" target="_blank"> DataRockit!</a></p>
]]></content:encoded>
			<wfw:commentRss>http://yovia.com/blogs/datarockit/2010/04/09/business-week-reports-uncle-sam-wants-you-to-fight-hackers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>9 Massachusetts Teens Charged After Bullying Victim&#8217;s Suicide.</title>
		<link>http://yovia.com/blogs/datarockit/2010/03/30/9-massachusetts-teens-charged-after-bullying-victims-suicide/</link>
		<comments>http://yovia.com/blogs/datarockit/2010/03/30/9-massachusetts-teens-charged-after-bullying-victims-suicide/#comments</comments>
		<pubDate>Tue, 30 Mar 2010 18:13:06 +0000</pubDate>
		<dc:creator>laurahuff</dc:creator>
				<category><![CDATA[Criminal Records]]></category>
		<category><![CDATA[bullying]]></category>
		<category><![CDATA[cyberbullying]]></category>
		<category><![CDATA[Massachusetts]]></category>
		<category><![CDATA[Phoebe Prince]]></category>
		<category><![CDATA[teen suicide]]></category>

		<guid isPermaLink="false">http://yovia.com/blogs/datarockit/?p=96</guid>
		<description><![CDATA[ABC News reports that nine Massachusetts teens have been indicted for the death of 15 yr Pheobe Prince after she hung herself in her family&#8217;s home on January 14, after months of  &#8220;unrelenting&#8221; torment and ridicule. Prince, a freshman at South Hadley High School, was reportedly harassed via text message, and through the social networking [...]]]></description>
			<content:encoded><![CDATA[<p><a title="Phoebe Prince Death" href="http://abcnews.go.com/Technology/TheLaw/teens-charged-bullying-mass-girl-kill/story?id=10231357" target="_blank">ABC News </a>reports that nine Massachusetts teens have been indicted for the death of 15 yr Pheobe Prince after she hung herself in her family&#8217;s home on January 14, after months of <a title="Phoebe Prince Death" href="http://abcnews.go.com/Technology/TheLaw/teens-charged-bullying-mass-girl-kill/story?id=10231357" target="_blank"> &#8220;unrelenting&#8221; </a>torment and ridicule. Prince, a freshman at South Hadley High School, was reportedly harassed  via text message, and  through the social networking site, <a title="Facebook" href="http://www.facebook.com" target="_blank">Facebook </a>by older girls who resented  her dating an older football player. Phoebe had immigrated from Ireland the previous summer.</p>
<p>Phoebe&#8217;s  death prompted the Massachusetts  legislature to pass a law introducing an anti-bullying curriculum in the  state&#8217;s public schools.  Northwestern District Attorney Elizabeth Scheibel said that Prince&#8217;s suicide was &#8220;the culmination of a nearly three-month campaign of verbally assaultive  behavior and threats of physical harm.&#8221;  Some parents are outraged that no charges have been brought against school officials, especially those to whom Prince&#8217;s mother had spoken regarding her daughter&#8217;s harassment.  State Representative John Scibak  said on &#8220;<a title="Good Morning America" href="http://abcnews.go.com/gma" target="_blank">Good  Morning America</a>&#8221; this morning, &#8220;I think if people knew about it and did not report it, this is a very  serious allegation and one that really needs to be investigated.&#8221;</p>
<p>Scibak supported legislation passed by the <span class="DL-topic-highlighted">Massachusetts</span><span> </span>House and Senate that would address bullying and cyberbullying in public schools. TScibak stated that the bill would require schools &#8220;to provide training to parents, to teachers, to students, that incidents of  bullying must be reported [and] the principal, upon hearing that  determines whether this should go to law enforcement officials. The  parents of the bully as well as the victim must be called in, it needs  to be addressed.&#8221; Scibak hopes to have the bill on Gov.  <span class="DL-topic-highlighted">Deval Patrick&#8217;s</span><span> desk in a few weeks. </span></p>
<p><span>You can read more about Pheobe Prince and the investigation at <a title="ABCNews.com:Phoebe Prince Death" href="http://abcnews.go.com/GMA/phoebe-prince-suicide-parents-outraged-school-officials-charged/story?id=10237650&amp;page=1" target="_blank">ABCNews.com</a>.</span></p>
<p><span>-Sponsored by <a title="DataRockit! Protecting Communities" href="http://datarockit.net" target="_blank">DataRockit!</a><br />
</span></p>
]]></content:encoded>
			<wfw:commentRss>http://yovia.com/blogs/datarockit/2010/03/30/9-massachusetts-teens-charged-after-bullying-victims-suicide/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Scaling Your Infrastructure For Big Data</title>
		<link>http://yovia.com/blogs/datarockit/2010/03/21/scaling-your-infrastructure-for-big-data/</link>
		<comments>http://yovia.com/blogs/datarockit/2010/03/21/scaling-your-infrastructure-for-big-data/#comments</comments>
		<pubDate>Mon, 22 Mar 2010 02:28:55 +0000</pubDate>
		<dc:creator>roy</dc:creator>
				<category><![CDATA[Database Management]]></category>
		<category><![CDATA[XML]]></category>
		<category><![CDATA[architecture]]></category>
		<category><![CDATA[big data]]></category>
		<category><![CDATA[virtualization]]></category>

		<guid isPermaLink="false">http://yovia.com/blogs/datarockit/?p=91</guid>
		<description><![CDATA[It&#8217;s that time again, more and more data, more and more demands in the quest to conquer  big data.  What exactly do I mean by &#8220;big data&#8221;.  For us it means a few things: A total record set approaching 4 Billion rows, some of these data sets are hundreds of columns wide All of our [...]]]></description>
			<content:encoded><![CDATA[<p>It&#8217;s that time again, more and more data, more and more demands in the quest to conquer  big data.  What exactly do I mean by &#8220;big data&#8221;.  For us it means a few things:</p>
<ol>
<li>A total record set approaching 4 Billion rows, some of these data sets are hundreds of columns wide</li>
<li>All of our customers want to access them differently, meaning we have to optimize them differently for lots of people ( no magic bullets )</li>
<li>It is updated frequently, ranging from weekly to quarterly depending on the data</li>
<li>Raw data we get is usually poorly formatted, inconsistent from update to update, and usually has lots of &#8220;clean up&#8221; needed.</li>
<li>Serving approximately 50 million queries per month with an average response time less than 500 ms but in some cases as fast as sub 1 ms.  Oh yeah, and most customers want to search &#8220;all&#8221; of the data at once.</li>
</ol>
<p>So it&#8217;s a somewhat unique problem we deal with in the data world.  How do you scale?  Well generally there are two approaches.  You go vertical &#8211; meaning you buy very large expensive machines and need less people to manage them that are highly trained or you buy a lot of commodity hardware and take a map reduce / grid style approach needing lots of people to manage your ever growing server farm that also have to be highly trained.  There is a third option and like many things, the &#8220;truth&#8221; usually lies somewhere in the middle.  What we do is buy hardware that is mid-grade but not mainframe and use virtualization.  This gives us what many are terming &#8220;elastic&#8221; scalability.  It&#8217;s a very powerful thing.</p>
<p>With elastic scalability you essentially have the power to dynamically re-allocate compute resources on the fly.  Do we have a new data set that just came in raw and needs to be processed, optimized, and served up?  Great, let&#8217;s take some development nodes offline and spin up more processing nodes.  Are we experiencing higher search demands than normal?  No problem, we&#8217;ll slow processing by taking some processing nodes down and spin up more search nodes.  It&#8217;s the ultimate do less with more strategy from man power all the way to hardware.</p>
<div id="attachment_92" class="wp-caption aligncenter" style="width: 310px"><img class="size-full wp-image-92" src="http://yovia.com/blogs/datarockit/files/2010/03/vmware_virtualization.jpg" alt="Virtualization Technology allows you to do less with more." width="300" height="303" /><p class="wp-caption-text">Virtualization Technology allows you to do less with more.</p></div>
<p>For instance, we enjoy a VM oversubscription rate of 4:1, meaning for every real machine cpu core we buy we can have 4 virtual machines that share it and maintain our service levels.  That means less man power to maintain a room full of servers, that means less power costs, etc.  That means for every 7 dual quad core physical servers bought I can run 200+ virtual ones.  This combined with central management from VMware lets me reallocate compute power quickly and easily from anywhere.</p>
<p>I digress.  So back to our scaling problem&#8230;  We will buy a few more mid grade machines, install VMware and at the end of the same day the operations team gets the hardware in from the vendor, our problem is solved.  Before you jump head first into this model it&#8217;s only fair to caution you that you have to embrace the model from end to end.  Your software and server architecture must be designed to take advantage of multiple machines and &#8220;handle&#8221; them being brought on and offline constantly with no intervention&#8230; ala the &#8220;cloud&#8221;.  You really have to have some talented server and network people to keep everything running fast when you are constantly running equipment at full utilization.  In short, you need human capitol, and in my experience investing in people yields a far greater return than machines.</p>
<p>—-</p>
<p>Roy Johnson is the Chief Executive Officer of DataRockit, Inc. the leader in data services technologies.  DataRockit! provides the most up to date and comprehensive consumer, criminal, real-estate, and registered sexual offender data in the world via the DataRockit! XML gateway.  This revolutionary service provides speed, simplicity, and power never before seen in the data industry.  To find out more about DataRockit! and how they can solve your data problems, visit <a href="http://datarockit.net/data-offerings">http://datarockit.net</a> today and setup a risk free trial.</p>
]]></content:encoded>
			<wfw:commentRss>http://yovia.com/blogs/datarockit/2010/03/21/scaling-your-infrastructure-for-big-data/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Database Marketing Is Dead</title>
		<link>http://yovia.com/blogs/datarockit/2010/02/18/database-marketing-is-dead/</link>
		<comments>http://yovia.com/blogs/datarockit/2010/02/18/database-marketing-is-dead/#comments</comments>
		<pubDate>Fri, 19 Feb 2010 04:58:11 +0000</pubDate>
		<dc:creator>roy</dc:creator>
				<category><![CDATA[Database Management]]></category>
		<category><![CDATA[XML]]></category>
		<category><![CDATA[Database Marketing]]></category>
		<category><![CDATA[DataRockit]]></category>

		<guid isPermaLink="false">http://yovia.com/blogs/datarockit/?p=80</guid>
		<description><![CDATA[The &#8220;list&#8221; industry is a billion dollar business according to some analysts.  The ability to target specific people is worth a lot of money to a lot of people.  When an insurance company wants to send an advertisement to you in the mail or cold call you on the phone, very rarely are they taking [...]]]></description>
			<content:encoded><![CDATA[<p>The &#8220;list&#8221; industry is a billion dollar business according to some analysts.  The ability to target specific people is worth a lot of money to a lot of people.  When an insurance company wants to send an advertisement to you in the mail or cold call you on the phone, very rarely are they taking a shot in the dark.  No no, they know more about you then you could ever imagine and with the rise of social media and the steady voluntary erosion of personal privacy, they are learning more about you every day.  Think about it for a second.  Does an auto-insurance company want to send offers to households without cars?  Do they want to send their best pricing to 16 year olds boys with muscle cars or to the 26 year old  married females with a household income of $180,000 per year currently involved with Mothers Against Drunk Driving?  The ability to target consumers is big business because it&#8217;s more efficient and effective.  Relevance is huge.  Currently this need is served by a community of data providers who acquire these lists of people and things from places like credit bureaus, public records, and other places to remain un-named.</p>
<p>The interesting thing about this industry is that it is dominated by marketers!  Why in the world is that interesting you might ask.  I mean this is obviously a business for marketers, right?  Well, actually I would argue it&#8217;s a business for engineers.  And those engineers have a market full of marketers that would gobble up the right product.  The database marketing industry is stuck in 1992.  Lists of billions and billions of records are bought and sold in flat text files of comma separated values every day.  If you can search one of these lists on more than three fields and get results in less than a minute you are sitting pretty.  Every list consumer has their own proprietary way of pulling the proverbial needle from the data haystack.  If the marketers only knew what we could do&#8230;</p>
<p><img class="aligncenter size-full wp-image-83" src="http://yovia.com/blogs/datarockit/files/2010/02/database-marketing-model.jpg" alt="database-marketing-model" width="549" height="330" /></p>
<p>The problem space of Database Marketing lies in extracting meaningful information from billions and billions of records.  Providing just the data someone is looking for and nothing else.  Innovation is providing this data instantly instead of in weeks and weeks.  Innovation is connecting hundreds or even thousands of these lists together to provide complete profiles of whatever the marketer wants to know.  Generating data about the data collected in of it&#8217;s self is another gold mine that is yet to be realized.  The biggest blunder however is none of these things.  It&#8217;s so simple that you almost wonder how a marketer could have missed it.  The demand for this information is huge but the market for it is small and for one reason and one reason alone.  If you want the information you have to figure out how to do it yourself.  This data is not accessible.  They are selling car parts to people who want automobiles and forcing them to put it together on their own.  Oops =/</p>
<p>The future of Database Marketing is providing access to anyone with a web browser the ability to build the lists they want instantly.  The future lies in allowing users to upload and transfer their own information into these massive lists so they can be cross-referenced and linked instantly.  The future is in processing and compiling relationships among lists when new data is acquired in hours instead of weeks.  In the future  we provide this data via standard accessible formats like XML and anyone can hire a programmer with no knowledge of managing massive data sets, and create innovative new products and tools that build off of this information.  Now the marketers can focus on what they do best instead of fighting the technical problems they are forced to deal with today.  Now the barrier to entry is removed and you don&#8217;t need to be a data genius to use massive data sets any longer, now, you can truly innovate.</p>
<p>&#8212;-</p>
<p>Roy Johnson is the Chief Information Officer of DataRockit, Inc. the leader in data services technologies.  DataRockit! provides the most up to date and comprehensive consumer, criminal, real-estate, and registered sexual offender data in the world via the DataRockit! XML gateway.  This revolutionary service provides speed, simplicity, and power never before seen in the data industry.  To find out more about DataRockit! and how they can solve your data problems, visit <a href="http://datarockit.net/data-offerings">http://datarockit.net</a> today and setup a risk free trial.</p>
]]></content:encoded>
			<wfw:commentRss>http://yovia.com/blogs/datarockit/2010/02/18/database-marketing-is-dead/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Has &#8220;Zero Tolerance&#8221; In Schools Gone Too Far?</title>
		<link>http://yovia.com/blogs/datarockit/2010/02/18/has-zero-tolerance-in-schools-gone-too-far/</link>
		<comments>http://yovia.com/blogs/datarockit/2010/02/18/has-zero-tolerance-in-schools-gone-too-far/#comments</comments>
		<pubDate>Thu, 18 Feb 2010 18:43:34 +0000</pubDate>
		<dc:creator>laurahuff</dc:creator>
				<category><![CDATA[Random]]></category>
		<category><![CDATA[Alexa Gonzalez]]></category>
		<category><![CDATA[Children's Defense Fund]]></category>
		<category><![CDATA[CNN reports]]></category>
		<category><![CDATA[destruction of property]]></category>
		<category><![CDATA[doodling]]></category>
		<category><![CDATA[schools]]></category>
		<category><![CDATA[Three Strikes]]></category>
		<category><![CDATA[zero tolerance]]></category>

		<guid isPermaLink="false">http://yovia.com/blogs/datarockit/?p=76</guid>
