Review: The Oracle Diet by Michael Van Straten
The book “The Oracle Diet” is an ode to healthy living. Michael Van Straten wrote this book to explain the ORAC diet theory. ORAC stands for Oxygen Radical Absorption Capacity foods. Foods that are on the ORAC scale contain antioxidants that reduce the damage caused by free radicals. Free radicals are weakened molecules that split, then attach to other molecules, causing a chain reaction. They generally occur during metabolism; the body purposely creates them during that time to fight off bacteria and viruses, but they can also be harmful if left unchecked in the healthy parts of the body. Our bodies can handle free radicals naturally with antioxidants, but if the body doesn’t have enough antioxidants due to a lack of foods on the ORAC scale, the free radicals can become excessive, which may cause damage.
Here are foods that are on the ORAC SCALE…
Foods High In Antioxidants
ORAC units per 100 grams (about 3 ounces)
| FOOD | ORAC Score |
| Acerola | 70,000 |
| Unprocessed cocoa powder | 26,000 |
| Wolfberry | 25,300 |
| Acai | 18,500 |
| Dark Chocolate | 13,120 |
| Milk Chocolate | 6,740 |
| Prunes | 5,770 |
| Pomegranates | 3,307 |
| Raisins/Dark Grapes | 2,830 |
| Blueberries | 2,400 |
| Blackberries | 2,036 |
| Garlic | 1,939 |
| Kale | 1,770 |
| Cranberries | 1,750 |
| Strawberries | 1,540 |
| Noni Fruit Juice (pure) | 1,506 |
| Spinach | 1,260 |
| ViaViente Brand Juice | 1,245* |
| Raspberries | 1,220 |
| Brussels Sprouts | 980 |
| Plums | 949 |
| Alfalfa Sprouts | 930 |
| Broccoli Florets | 890 |
| Beets | 840 |
| Oranges | 750 |
| Red Bell Peppers | 710 |
| Red Grapes | 739 |
| Cherries | 670 |
| Kiwi Fruit | 610 |
| Xango Brand Juice | 621** |
| Grapefruit, pink | 483 |
| Grapes, White | 460 |
| Onion | 450 |
| Tahitian Noni Brand Juice | 416* |
| Corn | 400 |
| Egg Plant | 390 |
| Cauliflower | 385 |
| Peas, Frozen | 375 |
| Potato | 300 |
| Sweet Potato | 295 |
| Cabbage | 295 |
| Leaf Lettuce | 265 |
| Cantaloupe | 250 |
| Banana | 210 |
| Apple | 207 |
| Tofu | 205 |
| Carrot | 200 |
| String Beans | 200 |
| Tomato | 195 |
| Apricot | 175 |
| Peach | 170 |
| Yellow Squash | 150 |
| Pear | 110 |
| Iceberg/Head Lettuce | 105 |
| Watermelon | 100 |
| Honeydew Melon | 97 |
| Celery | 75 |
| Cucumber | 60 |
* Source: http://www.viaviente.com/viaviente2/the_product/brunswick_report.htm
** Source: http://www.berryyoungjuice.com/news.jsp
The book is a guide on how to make those foods listed above apart of your eating regiment. The book also contains 150 recipes that are pleasing to the taste buds and healthy for the body at the same time. Here’s to a healthier life!
Related Searches:
