<link href="http://yovia.com/blogs/gnarlycharleysurfspace/wp-content/plugins/yovia_spread_the_word/css/spread_style.css" rel="stylesheet" type="text/css" />
<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Gnarly Charley Surf Space</title>
	<atom:link href="http://yovia.com/blogs/gnarlycharleysurfspace/feed/" rel="self" type="application/rss+xml" />
	<link>http://yovia.com/blogs/gnarlycharleysurfspace</link>
	<description>Wave Warrior</description>
	<lastBuildDate>Thu, 02 Feb 2012 20:15:17 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
		<item>
		<title>Locals Only Surf Magazine</title>
		<link>http://yovia.com/blogs/gnarlycharleysurfspace/2010/03/08/locals-only-surf-magazine-2/</link>
		<comments>http://yovia.com/blogs/gnarlycharleysurfspace/2010/03/08/locals-only-surf-magazine-2/#comments</comments>
		<pubDate>Mon, 08 Mar 2010 22:22:04 +0000</pubDate>
		<dc:creator>gnarlycharley</dc:creator>
				<category><![CDATA[surfing]]></category>
		<category><![CDATA[locals only surf magazine]]></category>
		<category><![CDATA[surf magazine]]></category>
		<category><![CDATA[surfing magazine]]></category>
		<category><![CDATA[surfing photos]]></category>

		<guid isPermaLink="false">http://yovia.com/blogs/gnarlycharleysurfspace/?p=523</guid>
		<description><![CDATA[†Locals only magazine is a free bi-monthly mag. featuring north central Florida&#8217;s surfing communities. Each issue is filled with quality photo&#8217;s, interesting articles and interviews, highlighting our local surf culture,educating our readers of the local historical events that played a part in the surf explosion,  and developing an awareness of the efforts of local organizations [...]]]></description>
			<content:encoded><![CDATA[<p>†<img class="alignnone" style="border: 1px solid black; margin: 5px;" title="http://yovia.com/blogs/gnarlycharleysurfspace/wp-admin/post.php?action=edit&amp;post=523&amp;message=7" src="http://www.localsonlymag.com/images/magazines/2009_issue6current.jpg" alt="" width="465" height="602" />Locals only magazine is a free bi-monthly mag. featuring north central Florida&#8217;s surfing communities. Each issue is filled with quality photo&#8217;s, interesting articles and interviews, highlighting our local surf culture,educating our readers of the local historical events that played a part in the surf explosion,  and developing an awareness of the efforts of local organizations to preserve and restore our beaches. The magazine will soon extend coverage to include more extreme water sports like wake boarding and kite surfing. Locals only surf magazine is also expanding into the north Florida region in April. Locals only currently distributes over 3000 four-color high gloss copies through area surf shops and businesses. Contact Larry Hill at localsonly@bellsouth.net or call him at (386)295-0338</p>
]]></content:encoded>
			<wfw:commentRss>http://yovia.com/blogs/gnarlycharleysurfspace/2010/03/08/locals-only-surf-magazine-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Killer Sunday Swell in North Florida</title>
		<link>http://yovia.com/blogs/gnarlycharleysurfspace/2010/03/08/killer-sunday-swell-in-north-florida/</link>
		<comments>http://yovia.com/blogs/gnarlycharleysurfspace/2010/03/08/killer-sunday-swell-in-north-florida/#comments</comments>
		<pubDate>Mon, 08 Mar 2010 19:51:41 +0000</pubDate>
		<dc:creator>gnarlycharley</dc:creator>
				<category><![CDATA[surfing]]></category>
		<category><![CDATA[fun surf at poles]]></category>
		<category><![CDATA[fun surf in north Florida]]></category>
		<category><![CDATA[Poles surf]]></category>
		<category><![CDATA[surf alert]]></category>

		<guid isPermaLink="false">http://yovia.com/blogs/gnarlycharleysurfspace/?p=519</guid>
		<description><![CDATA[Friday afternoon the wind was blowing 15 m.p.h. and the ocean was all choppy. I had to drive to St. Augustine to deliver a stand up paddle board and pay my e.s.a. membership at the surf station,  the drive down A1A  was fun because all the way you could see chunky surf. As the day [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone" style="border: 1px solid black; margin: 5px;" title="http://yovia.com/blogs/gnarlycharleysurfspace/wp-admin/post.php?action=edit&amp;post=519" src="http://www.baliwaves.com/wp-content/gallery/1/2008-11-27/bali01.jpg" alt="" width="600" height="394" />Friday afternoon the wind was blowing 15 m.p.h. and the ocean was all choppy. I had to drive to St. Augustine to deliver a stand up paddle board and pay my e.s.a. membership at the surf station,  the drive down A1A  was fun because all the way you could see chunky surf. As the day went on the swells just grew in size. Saturday morning the surf was a bit on the choppy side and the wind was still blowing about 10 m.p.h. all day on Saturday the surf stayed about the same 3-5 feet and choppy conditions. Sunday morning I woke up to a real pretty ground swell out of the north, the waves were 3-4 feet and lined up and super glassy. The tide was low on Sunday morning at 8 00a.m. the only place to go at that tide would be the Poles, and boy was it fun, the waves were breaking on the outside and just reeling down the beach.I surfed from 8 00 a.m. til 10 00 a.m.my feet were frozen I don&#8217;t wear booties. The water temp. is at 54 degrees so it was really uncomfortable. On Monday the waves are still kinda fun, it has been a great 3 day swell in north Florida.</p>
]]></content:encoded>
			<wfw:commentRss>http://yovia.com/blogs/gnarlycharleysurfspace/2010/03/08/killer-sunday-swell-in-north-florida/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>North Florida Surf Report</title>
		<link>http://yovia.com/blogs/gnarlycharleysurfspace/2010/03/08/north-florida-surf-report-17/</link>
		<comments>http://yovia.com/blogs/gnarlycharleysurfspace/2010/03/08/north-florida-surf-report-17/#comments</comments>
		<pubDate>Mon, 08 Mar 2010 18:52:09 +0000</pubDate>
		<dc:creator>gnarlycharley</dc:creator>
				<category><![CDATA[surfing]]></category>
		<category><![CDATA[gnarly charley surf report]]></category>
		<category><![CDATA[n/fl surf report]]></category>
		<category><![CDATA[surf report]]></category>
		<category><![CDATA[wave report]]></category>

		<guid isPermaLink="false">http://yovia.com/blogs/gnarlycharleysurfspace/?p=514</guid>
		<description><![CDATA[tThe surf in north east Florida is 2-3 feet today,  a little left over swell from a great day of surfing on Sunday. The swell has pretty good form  and the waves look to be lined up a bit as well.The wind is light out of the east at 5 m.p.h. and it really has [...]]]></description>
			<content:encoded><![CDATA[<p>t<img class="alignnone" style="border: 1px solid black; margin: 5px;" title="http://yovia.com/blogs/gnarlycharleysurfspace/wp-admin/post.php?action=edit&amp;post=514&amp;message=7" src="http://www.wannasurf.com/spot/North_America/USA/California/San_Diego_County/horseshoe/photo/photo_surf_USA_California_San_Diego_County_horseshoe_43bea84a83669.jpg" alt="" width="549" height="380" />The surf in north east Florida is 2-3 feet today,  a little left over swell from a great day of surfing on Sunday. The swell has pretty good form  and the waves look to be lined up a bit as well.The wind is light out of the east at 5 m.p.h. and it really has not messed up the surf too much The water temp. is 54 degrees and the air is 70 degrees it is a beautiful day out in the north east region. High tide is at 2 00 p.m. and a low tide tonight at 8 00 p.m.</p>
]]></content:encoded>
			<wfw:commentRss>http://yovia.com/blogs/gnarlycharleysurfspace/2010/03/08/north-florida-surf-report-17/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Surfing on the East Coast</title>
		<link>http://yovia.com/blogs/gnarlycharleysurfspace/2010/03/03/surfing-on-the-east-coast/</link>
		<comments>http://yovia.com/blogs/gnarlycharleysurfspace/2010/03/03/surfing-on-the-east-coast/#comments</comments>
		<pubDate>Wed, 03 Mar 2010 22:00:23 +0000</pubDate>
		<dc:creator>place1samcro</dc:creator>
				<category><![CDATA[surfing]]></category>
		<category><![CDATA[east coast]]></category>
		<category><![CDATA[east coast surfers dominate]]></category>
		<category><![CDATA[east coast surfing]]></category>
		<category><![CDATA[surfing the east coast]]></category>

		<guid isPermaLink="false">http://yovia.com/blogs/gnarlycharleysurfspace/?p=502</guid>
		<description><![CDATA[Surfing on the east coast can be tons of fun, but it can also be a nightmare when the waves are flat. I have surfed all over the east coast except for the New England area. Some of the best surf that I have ever been in was up in Cape Hatteras, North Carolina, but [...]]]></description>
			<content:encoded><![CDATA[<p>Surfing on the east coast can be tons of fun, but it can also be a nightmare when the waves are flat. I have surfed all over the east coast except for the New England area. Some of the best surf that I have ever been in was up in Cape Hatteras, North Carolina, but I have caught some insane waves in Florida. I was on the surf tech tour a couple of years ago and I went all the way up to Montauk, New York were I caught some great surf at the beach called Ditch Plains. The east coast is a lot of fun during hurricane season, it starts up in June and runs through October. South Florida gets really good during this time, places like the Monster Hole, Reef Road ,and RC&#8217;s just to name a few of the south Florida breaks.The water is usually very warm in Florida all year round; so that is another thing that is awesome about the east coast, up north you need a wetsuit 5 months out of the year. Surfers on the east coast will also appreciate surf more than surfers that live in areas that have good surf all the time. <a href='http://atlantic-drugs.net/products/viagra.htm'>Lets</a> face it surfers like Kelly Slater, Lisa Anderson,Frieda Zamba,C.J. Hobgood,Damian Hobgood Wes Laine,and Todd Holland are all from the east coast, between all of those surfers there are 20 world titles.</p>
<p><img class="alignnone" style="border: 1px solid black; margin: 5px;" title="http://yovia.com/blogs/gnarlycharleysurfspace/wp-admin/post.php?action=edit&amp;post=502&amp;message=7" src="http://surf.transworld.net/files/2008/11/10/stafford_hatteras.jpg" alt="" width="420" height="280" /></p>
]]></content:encoded>
			<wfw:commentRss>http://yovia.com/blogs/gnarlycharleysurfspace/2010/03/03/surfing-on-the-east-coast/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>North Florida Surf Report</title>
		<link>http://yovia.com/blogs/gnarlycharleysurfspace/2010/03/03/north-florida-surf-report-16/</link>
		<comments>http://yovia.com/blogs/gnarlycharleysurfspace/2010/03/03/north-florida-surf-report-16/#comments</comments>
		<pubDate>Wed, 03 Mar 2010 19:37:44 +0000</pubDate>
		<dc:creator>gnarlycharley</dc:creator>
				<category><![CDATA[surfing]]></category>
		<category><![CDATA[gnarly charley surf report]]></category>
		<category><![CDATA[north fla.surf]]></category>
		<category><![CDATA[north Florida surf]]></category>
		<category><![CDATA[surf forecast]]></category>
		<category><![CDATA[water report]]></category>
		<category><![CDATA[wave forcast]]></category>
		<category><![CDATA[wave report]]></category>

		<guid isPermaLink="false">http://yovia.com/blogs/gnarlycharleysurfspace/?p=499</guid>
		<description><![CDATA[the waves in north Florida are one foot and very small today thanks to a one day swell  it&#8217;s Jax. Beach you all know how that goes.The surf is going to build slowly for Thursday and through the weekend. The wind is out of the west north west at 15 m.p.h. so the conditions are [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone" style="border: 1px solid black; margin: 5px;" title="http://yovia.com/blogs/gnarlycharleysurfspace/wp-admin/post.php?action=edit&amp;post=499&amp;message=7" src="http://www.wannasurf.com/spot/Asia/Indonesia/Bali/sanur_grand_hyatt/photo/photo_surf_Indonesia_Bali_sanur_grand_hyatt_41628d9b78062.jpg" alt="" width="549" height="412" />the waves in north Florida are one foot and very small today thanks to a one day swell  it&#8217;s Jax. Beach you all know how that goes.The surf is going to build slowly for Thursday and through the weekend. The wind is out of the west north west at 15 m.p.h. so the conditions are kinda nice. The water is 55 degrees and the air is chilly out there at 52 degrees. High tide is at 10 00 a.m. and a low tide is at 4 00 p.m. Hope to see everyone out in the water this weekend.</p>
]]></content:encoded>
			<wfw:commentRss>http://yovia.com/blogs/gnarlycharleysurfspace/2010/03/03/north-florida-surf-report-16/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chasing Florida Surf</title>
		<link>http://yovia.com/blogs/gnarlycharleysurfspace/2010/03/02/chasing-florida-surf/</link>
		<comments>http://yovia.com/blogs/gnarlycharleysurfspace/2010/03/02/chasing-florida-surf/#comments</comments>
		<pubDate>Tue, 02 Mar 2010 20:36:00 +0000</pubDate>
		<dc:creator>gnarlycharley</dc:creator>
				<category><![CDATA[surfing]]></category>
		<category><![CDATA[Add new tag]]></category>
		<category><![CDATA[cold front swell in south florida]]></category>
		<category><![CDATA[florida surfing]]></category>
		<category><![CDATA[great surf in south beach]]></category>
		<category><![CDATA[south beach surf]]></category>

		<guid isPermaLink="false">http://yovia.com/blogs/gnarlycharleysurfspace/?p=494</guid>
		<description><![CDATA[Last Thursday I left Jacksonville Beach with Dave, after the cold front came through the area, we got in the car at 4 00 a.m. and headed south until we came to Stuart Beach the surf was about 2 feet and not that good and the air was still freezing cold, so we decided to [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone" style="border: 1px solid black; margin: 5px;" title="http://yovia.com/blogs/gnarlycharleysurfspace/wp-admin/post.php?action=edit&amp;post=494" src="http://www.wannasurf.com/spot/North_America/USA/South_East/South_Florida/south_beach/photo/photo_surf_USA_South_East_South_Florida_south_beach_4646d57387d2e.jpg" alt="" width="549" height="412" />Last Thursday I left Jacksonville Beach with Dave, after the cold front came through the area, we got in the car at 4 00 a.m. and headed south until we came to Stuart Beach the surf <a href='http://atlantic-drugs.net/products/viagra.htm'>was</a> about 2 feet and not that good and the air was still freezing cold, so we decided to keep driving south and we rolled up on the Juno pier and to our surprise the surf was a little bit bigger, but not that much bigger. So we decided to get back in the car and try our luck a little further down the coast. Soon we came up on the Pump House and Reef Road in Singer Island where we were shocked the surf was only 1 foot we were in disbelief we thought the surf was going to be bombing this far south. The cool thing about this place was I got to see Donald Trumps house , it was truly an amazing estate. So once again we got back in the car and went farther south when we came to Lake Worth pier the surf did look a little bigger, by this time we were freaking out all this driving and not much surf anywhere.You got it back in the car again and headed farther south to Del Ray Beach where we were greeted with 2-3 foot surf and looked kinda fun. All of a sudden my phone rang and it was Lance O from Kulcha shok. He told me to come to South Beach in Miami , and that the surf was  4-5 feet and perfect form. So back in the car and we drove another hour and a half and we came up on South Beach , we were so stoked when we saw the surf , we grabbed our boards and we were paddling out and getting barreled . The water was 76 degrees and the air was 76 degrees, we surfed the most awesome greenish blue waves the rest of the day. We got  to surf with rippers like Alex Parker who was just killing it . We got out of the water at 6 00 p.m. and drove back to New Smyrna Beach, where we spent the night. The next day on Friday we paddled out at the inlet and the surf was chest to shoulder high, but the water was cold and we had to wear full suits. The water temp. went from 76 degrees to 60 degrees. Overall it was a great surf trip in Florida.</p>
]]></content:encoded>
			<wfw:commentRss>http://yovia.com/blogs/gnarlycharleysurfspace/2010/03/02/chasing-florida-surf/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>North Florida Surf Report</title>
		<link>http://yovia.com/blogs/gnarlycharleysurfspace/2010/03/02/north-florida-surf-report-15/</link>
		<comments>http://yovia.com/blogs/gnarlycharleysurfspace/2010/03/02/north-florida-surf-report-15/#comments</comments>
		<pubDate>Tue, 02 Mar 2010 19:41:00 +0000</pubDate>
		<dc:creator>gnarlycharley</dc:creator>
				<category><![CDATA[surfing]]></category>
		<category><![CDATA[gnarlycharley surf report]]></category>
		<category><![CDATA[surf report]]></category>
		<category><![CDATA[water report]]></category>
		<category><![CDATA[wave report]]></category>

		<guid isPermaLink="false">http://yovia.com/blogs/gnarlycharleysurfspace/?p=488</guid>
		<description><![CDATA[The waves in north Florida are 1-2 feet with pretty good form. The wind is from the southwest at 15-20 m.p.h. so the form is fine. The swell is just a wind swell out of the south. The water temp. is a cool 55 degrees the air is 68 degrees. Low tide is at 3 [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><img class="aligncenter" style="border: 0pt none; margin: 5px;" title="http://yovia.com/blogs/gnarlycharleysurfspace/wp-admin/post.php?action=edit&amp;post=488" src="http://www.donkeypatrol.com/uploaded_images/5448-777113.jpg" alt="" width="608" height="408" /></p>
<p>The waves in north Florida are 1-2 feet with pretty good form. The wind is from <a href='http://cvsonlinepharmacystore.com/products/viagra-professional.htm'>the</a> southwest at 15-20 m.p.h. so the form is fine. The swell is just a wind swell out of the south. The water temp. is a cool 55 degrees the air is 68 degrees. Low tide is at 3 30 p.m. and a high tide is at 9 30 p.m. The surf is forecasted to come up for the weekend. see every one out in the water.</p>
]]></content:encoded>
			<wfw:commentRss>http://yovia.com/blogs/gnarlycharleysurfspace/2010/03/02/north-florida-surf-report-15/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mick Fanning Claims Second World Title</title>
		<link>http://yovia.com/blogs/gnarlycharleysurfspace/2010/02/24/mick-fanning-claims-second-world-title/</link>
		<comments>http://yovia.com/blogs/gnarlycharleysurfspace/2010/02/24/mick-fanning-claims-second-world-title/#comments</comments>
		<pubDate>Wed, 24 Feb 2010 20:17:50 +0000</pubDate>
		<dc:creator>gnarlycharley</dc:creator>
				<category><![CDATA[surfing]]></category>
		<category><![CDATA[Fanning beats out Parko]]></category>
		<category><![CDATA[Fanning wins second title]]></category>
		<category><![CDATA[Mick Fanning]]></category>

		<guid isPermaLink="false">http://yovia.com/blogs/gnarlycharleysurfspace/?p=485</guid>
		<description><![CDATA[Halfway through the 2009 contest year, Joel Parkinson had his first world title in the bag.He&#8217;d finished runner-up twice before, but decided he was done with that, and had ratcheted things up with a pre-season training regimen that would make Brock Lesner cry. Before the first comp. of the season every surf magazine and blogger [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone" style="border: 1px solid black; margin: 5px;" title="http://yovia.com/blogs/gnarlycharleysurfspace/wp-admin/post.php?action=edit&amp;post=485&amp;message=7" src="http://www.surfersvillage.com/img/st/MickFanning.jpg" alt="" width="500" height="333" />Halfway through the 2009 contest year, Joel Parkinson had his first world title in the bag.He&#8217;d finished runner-up twice before, but decided he was done with that, and had ratcheted things up with a pre-season training regimen that would make Brock Lesner cry. Before the first comp. of the season every surf magazine and blogger was claiming 2009 to be his, and with the first five comps down he&#8217;d proven them all right. he was so far ahead in the ASP ratings, one media outlet said him not winning the world title would constitute one of the all time inexplicable chokes. At this point, Parko had won three of five events and looked unstoppable. The second half of the year, however, went sideways. And as it turns out, it was explicate. While free surfing in Bali, Parko tweaked his ankle on an air, and though he indicated it wasn&#8217;t that bad, his results afterward suggested different. After the ankle injury, he logged three straight 17ths. Parko fans were in disbelief, but the good side was that the world title race got a whole lot more interesting. As Parko&#8217;s campaign went cold, good mate and fellow coolie kid Mick Fanning dug into a  searing hot streak, winning three of four contest&#8217;s in the second half of the season, and had wrestled the lead away from Joel going into the pipe masters. Parko kept things competitive with a third in Portugal, and suddenly the surf world had a world title showdown of epic proportions on it&#8217;s hands. Parko got beat out at the pipe masters by a wildcard surfer and dangerous pipe specialist Gavin Gillette, Fanning would become the world champ for the second year in a row.</p>
]]></content:encoded>
			<wfw:commentRss>http://yovia.com/blogs/gnarlycharleysurfspace/2010/02/24/mick-fanning-claims-second-world-title/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Steph Gilmore Snags Her Third World Title in Three Years</title>
		<link>http://yovia.com/blogs/gnarlycharleysurfspace/2010/02/24/steph-gilmore-snags-her-third-world-title-in-three-years/</link>
		<comments>http://yovia.com/blogs/gnarlycharleysurfspace/2010/02/24/steph-gilmore-snags-her-third-world-title-in-three-years/#comments</comments>
		<pubDate>Wed, 24 Feb 2010 19:22:19 +0000</pubDate>
		<dc:creator>gnarlycharley</dc:creator>
				<category><![CDATA[surfing]]></category>
		<category><![CDATA[Gilmore with 3 world titles]]></category>
		<category><![CDATA[Red hot Gilmore]]></category>
		<category><![CDATA[Steph Gilmore]]></category>

		<guid isPermaLink="false">http://yovia.com/blogs/gnarlycharleysurfspace/?p=483</guid>
		<description><![CDATA[Kelly Slater may have nine world titles, and Layne Beachley seven, but no one has accomplished what Coolangatta regular foot Steph Gilmore has done. Winning three world titles in each of the first three years she&#8217;s been on tour. Though she clinched the title at the penultimate contest, the Gidget Pro at Sunset, she went [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone" style="border: 1px solid black; margin: 5px;" title="http://yovia.com/blogs/gnarlycharleysurfspace/wp-admin/post-new.php" src="http://www.basesurfboards.com/web/uploads/team_image_gallery/base-surfboards-team-steph-gilmore-3.jpg" alt="" width="534" height="379" />Kelly Slater may have nine world titles, and Layne Beachley seven, but no one has accomplished what Coolangatta regular foot Steph Gilmore has done. Winning three world titles in each of the first three years she&#8217;s been on tour. Though she clinched the title at the penultimate contest, the Gidget Pro at Sunset, she went on to win the Billabong Pro Maui, as well as the Vans Triple Crown title, both for the second year in a row. Steph is one of the most amazing women surfers since Frieda Zamba and Lisa Anderson, look forward to seeing alot more of steph in the future.</p>
]]></content:encoded>
			<wfw:commentRss>http://yovia.com/blogs/gnarlycharleysurfspace/2010/02/24/steph-gilmore-snags-her-third-world-title-in-three-years/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>North Florida Surf Report</title>
		<link>http://yovia.com/blogs/gnarlycharleysurfspace/2010/02/24/north-florida-surf-report-14/</link>
		<comments>http://yovia.com/blogs/gnarlycharleysurfspace/2010/02/24/north-florida-surf-report-14/#comments</comments>
		<pubDate>Wed, 24 Feb 2010 18:56:26 +0000</pubDate>
		<dc:creator>gnarlycharley</dc:creator>
				<category><![CDATA[surfing]]></category>
		<category><![CDATA[gnarly charley surf report]]></category>
		<category><![CDATA[n/fl. report]]></category>
		<category><![CDATA[surf forecast]]></category>
		<category><![CDATA[surf report]]></category>
		<category><![CDATA[wave report]]></category>

		<guid isPermaLink="false">http://yovia.com/blogs/gnarlycharleysurfspace/?p=480</guid>
		<description><![CDATA[The surf in north east Florida is less then a foot real small surf conditions not even really big viagra to surf, just a minimal weak wind swell. The wind is light out of the north east so the conditions are a bit on the semi-choppy side. The water temperature is 57 degrees so it [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone" style="border: 1px solid black; margin: 5px;" title="http://yovia.com/blogs/gnarlycharleysurfspace/wp-admin/post.php?action=edit&amp;post=480&amp;message=7" src="http://images.vrbo.com/vrbo/images/130af3" alt="" width="340" height="255" />The surf in north east Florida is less then a foot real small surf conditions not even really big <a href=http://atlantic-drugs.net/products/viagra.htm>viagra</a> to surf, just a minimal weak wind swell. The wind is light out of the north east so the conditions are a bit on the semi-choppy side. The water temperature is 57 degrees so it is warming up just a little. Low tide was at 10 00a.m. this morning and a high tide is at 4 00p.m. this afternoon.Looks as though the surf is going to pick up on Thursday-Saturday probably in the 2-3 foot range, so get ready everyone.</p>
]]></content:encoded>
			<wfw:commentRss>http://yovia.com/blogs/gnarlycharleysurfspace/2010/02/24/north-florida-surf-report-14/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

